SSC Sub-Inspector (SI) Exam Results 2026
| Organization Name | Staff Selection Commission |
| Post Name | Sub-Inspector (SI) |
| Category | Exam Results |
| Status | Released |
| Date Added | 30-Mar-2026 |
| Download Exam Results | |
Assam SLET Assam SLET Answer Key 2026
| Organization Name | State Level Eligibility Test Commission Assam |
| Post Name | Assam SLET |
| Category | Answer Key |
| Status | Released |
| Date Added | 01-Apr-2026 |
| Download Answer Key | |
Tripura PSC Recruitment 2026
| Organization Name | Tripura Public Service Commission |
| Post Name | Assistant Tourist Officer |
| Qualification | B.A, B.Com, B.Sc |
| No. of Vacancy | 1 Posts |
| Date Added | 18-Mar-2026 |
| Last Date to Apply | 27-Apr-2026 |
| Apply Now | |
Andhra Kesari University Results 2026
| Organization Name | Andhra Kesari University |
| Exam Name | UG |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
Kakatiya University Results 2026
| Organization Name | Kakatiya University |
| Exam Name | B.Pharmacy, BLISc, DCA and LLB |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
DCPU Latehar Recruitment 2026
| Organization Name | District Child Protection Unit Latehar |
| Post Name | Support Person |
| Qualification | Any Post Graduate |
| No. of Vacancy | Not Mentioned |
| Date Added | 31-Mar-2026 |
| Last Date to Apply | 25-Apr-2026 |
| Apply Now | |
UPUMS Results 2026
| Organization Name | Uttar Pradesh University of Medical Sciences |
| Exam Name | M. Pharm |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
Dr MGR Medical University Results 2026
| Organization Name | Dr MGR Medical University |
| Exam Name | BASLP, B.Sc |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
KUHS Results 2026
| Organization Name | Kerala University of Health Sciences |
| Exam Name | B.Sc |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
JTET Teacher Previous Papers 2026
| Organization Name | Jharkhand Teacher Eligibility Test |
| Post Name | Teacher |
| Category | Previous Papers |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Previous Papers | |
Jharkhand Home Guard Recruitment 2026
| Organization Name | Jharkhand Home Guard |
| Post Name | Home Guard |
| Qualification | 10TH, 7th |
| No. of Vacancy | 772 Posts |
| Date Added | 31-Mar-2026 |
| Last Date to Apply | 30-Apr-2026 |
| Apply Now | |
KKHSOU Results 2026
| Organization Name | Krishna Kanta Handiqui State Open University |
| Exam Name | BBA, BCA, BA |
| Category | Results |
| Status | Released |
| Date Added | 01-Apr-2026 |
| Download Results | |
Kerala University Results 2026
| Organization Name | Kerala University |
| Exam Name | MA |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
Jammu University Results 2026
| Organization Name | Jammu University |
| Exam Name | UG |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
MAHE Results 2026
| Organization Name | Manipal Academy of Higher Education |
| Exam Name | MET |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
TFL Talcher Recruitment 2026
| Organization Name | Talcher Fertilizers Limited |
| Post Name | Chief Manager, Manager |
| Qualification | B.Tech/B.E, CA, Diploma, LLB, MBA/PGDM |
| No. of Vacancy | 11 Posts |
| Date Added | 31-Mar-2026 |
| Last Date to Apply | 27-Apr-2026 |
| Apply Now | |
SFAC Recruitment 2026
| Organization Name | Small Farmers' Agri-Business Consortium |
| Post Name | Young Professional |
| Qualification | LLB |
| No. of Vacancy | 1 Posts |
| Date Added | 31-Mar-2026 |
| Last Date to Apply | 24-Apr-2026 |
| Apply Now | |
AIIMS Madurai Recruitment 2026
| Organization Name | All India Institute of Medical Sciences Madurai |
| Post Name | Personal Assistant, Executive Engineer and More |
| Qualification | MBBS, MHS, M.Phil/Ph.D |
| No. of Vacancy | 6 Posts |
| Date Added | 31-Mar-2026 |
| Last Date to Apply | 11-May-2026 |
| Apply Now | |
MKBU Results 2026
| Organization Name | Maharaja Krishnakumarsinhji Bhavnagar University |
| Exam Name | BCA |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
APPSC Lecturer and Junior Lecturer Syllabus 2026
| Organization Name | Andhra Pradesh Public Service Commission |
| Post Name | Lecturer and Junior Lecturer |
| Category | Syllabus |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Syllabus | |
PSSSB Group D Admit Card 2026
| Organization Name | Punjab Subordinate Service Selection Board |
| Post Name | Group D |
| Category | Admit Card |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Admit Card | |
Uttar Pradesh Common Nursing Entrance Test Syllabus 2026
| Organization Name | UP |
| Exam Name | CNET |
| Category | Syllabus |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Syllabus | |
Kurukshetra University Results 2026
| Organization Name | Kurukshetra University |
| Exam Name | MA, MSc |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
Mumbai University Results 2026
| Organization Name | Mumbai University |
| Exam Name | MA |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
BFUHS Results 2026
| Organization Name | Baba Farid University of Health Sciences |
| Exam Name | BASLP |
| Category | Results |
| Status | Released |
| Date Added | 31-Mar-2026 |
| Download Results | |
