CBSE Date Sheet 2026
| Organization Name | Central Board of Secondary Education |
| Exam Name | Supplementary |
| Category | Date Sheet |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Date Sheet | |
KUHS Results 2026
| Organization Name | Kerala University of Health Sciences |
| Exam Name | B.Sc/BHMS/B.Pharm/BDS |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
GTU Results 2026
| Organization Name | Gujarat Technological University |
| Exam Name | MR/EP/PDDC/BH/BI/DA/BE |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
TS PGECET Results 2026
| Organization Name | Telangana Council of Higher Education |
| Exam Name | PGECET |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
Andhra University Time Table 2026
| Organization Name | Andhra University |
| Exam Name | M.Ed |
| Category | Time Table |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Time Table | |
UIIC Assistant Syllabus 2026
| Organization Name | United India Insurance Company |
| Post Name | Assistant |
| Category | Syllabus |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Syllabus | |
TNEA Results 2026
| Organization Name | Directorate of Technical Education Tamil Nadu |
| Exam Name | TNEA |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
UIIC Assistant Syllabus 2026
| Organization Name | United India Insurance Company |
| Post Name | Assistant |
| Category | Syllabus |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Syllabus | |
MLSU Time Table 2026
| Organization Name | Mohanlal Sukhadia University |
| Exam Name | B.Sc/MCA |
| Category | Time Table |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Time Table | |
KUHS Results 2026
| Organization Name | Kerala University of Health Sciences |
| Exam Name | B.Sc. Nursing |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
GGU Assistant Engineer Exam Results 2026
| Organization Name | Guru Ghasidas Vishwavidyalaya |
| Post Name | Assistant Engineer |
| Category | Exam Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Exam Results | |
KU 6th Sem Results 2026
| Organization Name | Kakatiya University |
| Exam Name | BA, B,Com, B.Sc, BBA, BCA and B.Voc |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
HPU Date Sheet 2026
| Organization Name | Himachal Pradesh University |
| Exam Name | B.Ed |
| Category | Date Sheet |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Date Sheet | |
IGR Maharashtra Peon Admit Card 2026
| Organization Name | Inspector General of Registration and Controller of Stamps Maharashtra |
| Post Name | Peon |
| Category | Admit Card |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Admit Card | |
NEHU Results 2026
| Organization Name | North Eastern Hill University |
| Exam Name | B.Tech, M.A and M.Sc |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
AKNU Results 2026
| Organization Name | Adikavi Nannaya University |
| Exam Name | Diploma |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
MGU Results 2026
| Organization Name | Mahatma Gandhi University |
| Exam Name | M.Sc/MCA |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
Vikram University Time Table 2026
| Organization Name | Vikram University |
| Exam Name | B.Pharma, B.Sc, BALLB, BEd, MEd, MBA and LLM |
| Category | Time Table |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Time Table | |
MGU Time Table 2026
| Organization Name | Mahatma Gandhi University |
| Exam Name | M.A/MBA/LLM/MCA |
| Category | Time Table |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Time Table | |
Patliputra University Time Table 2026
| Organization Name | Patliputra University |
| Exam Name | B.A./B.Sc./B.Com |
| Category | Time Table |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Time Table | |
DFCCIL MTS, Executive and Junior Manager Admit Card 2026
| Organization Name | Dedicated Freight Corridor Corporation of India Limited |
| Post Name | MTS, Executive and Junior Manager |
| Category | Admit Card |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Admit Card | |
RMLAU Results 2026
| Organization Name | DR. Rammanohar Lohia Avadh University, Ayodhya |
| Exam Name | B.Tech |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
Karnataka 2nd PUC supplementary Exam 3 Results 2026
| Organization Name | Karnataka School Examination and Assessment Board |
| Exam Name | 2nd PUC |
| Category | Results |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Results | |
APSSB CHSL Syllabus 2026
| Organization Name | Arunachal Pradesh Staff Selection Board |
| Post Name | CHSL |
| Category | Syllabus |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Syllabus | |
Calicut University Time Table 2026
| Organization Name | Calicut University |
| Exam Name | B.Tech/BHM/B.Ed/B.Sc/M.Sc |
| Category | Time Table |
| Status | Released |
| Date Added | 27-Jun-2025 |
| Download Time Table | |
