KKHSOU Results 2026
| Organization Name | Krishna Kanta Handiqui State Open University |
| Exam Name | MBA |
| Category | Results |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Results | |
Pondicherry University Results 2026
| Organization Name | Pondicherry University |
| Exam Name | BBA |
| Category | Results |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Results | |
Sainik School Chittorgarh Recruitment 2026
| Organization Name | Sainik School Chittorgarh |
| Post Name | Trained Graduate Teacher |
| Qualification | B.Ed |
| No. of Vacancy | 1 Posts |
| Date Added | 13-Apr-2026 |
| Last Date to Apply | 02-May-2026 |
| Apply Now | |
BFUHS Clerk Admit Card 2026
| Organization Name | Baba Farid University of Health Sciences |
| Post Name | Clerk |
| Category | Admit Card |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Admit Card | |
MSBSHSE Admission 2026
| Organization Name | Maharashtra State Board of Secondary and Higher Secondary Education |
| Exam Name | HSC Class 11 |
| Category | Admission |
| Status | Released |
| Date Added | 06-Apr-2026 |
| Download Admission | |
CSIR NML Driver Answer Key 2026
| Organization Name | CSIR-National Metallurgical Laboratory Madras Centre |
| Post Name | Driver |
| Category | Answer Key |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Answer Key | |
NIELIT Recruitment 2026
| Organization Name | National Institute of Electronics & Information Technology |
| Post Name | Senior Resource Person, Assistant Resource Person |
| Qualification | B.Com, B.Tech/B.E, LLB, M.Sc, M.E/M.Tech, MCA |
| No. of Vacancy | 05 Posts |
| Date Added | 13-Apr-2026 |
| Last Date to Apply | 24-Apr-2026 |
| Apply Now | |
Kannur University Time Table 2026
| Organization Name | Kannur University |
| Exam Name | PG |
| Category | Time Table |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Time Table | |
GGSIPU Admission 2026
| Organization Name | Guru Gobind Singh Indraprastha University |
| Exam Name | M.Tech, M.A, B.A |
| Category | Admission |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Admission | |
NIELIT Ropar Recruitment 2026
| Organization Name | National Institute of Electronics and Information Technology |
| Post Name | Junior Resource Person |
| Qualification | Any Graduate, BCA, B.Sc, B.Tech/B.E, M.A, M.Sc |
| No. of Vacancy | 23 Posts |
| Date Added | 13-Apr-2026 |
| Last Date to Apply | 23-Apr-2026 |
| Apply Now | |
UPUMS Time Table 2026
| Organization Name | Uttar Pradesh University of Medical Sciences |
| Exam Name | UG |
| Category | Time Table |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Time Table | |
UKPSC PCS Admit Card 2026
| Organization Name | Uttarakhand Public Service Commission |
| Post Name | PCS |
| Category | Admit Card |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Admit Card | |
Kakatiya University Time Table 2026
| Organization Name | Kakatiya University |
| Exam Name | UG and PG |
| Category | Time Table |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Time Table | |
HSSC Police Constable Admit Card 2026
| Organization Name | Haryana Staff Selection Commission |
| Post Name | Police Constable |
| Category | Admit Card |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Admit Card | |
BRIC-NII Admission 2026
| Organization Name | Biotechnology Research and Innovation Council |
| Exam Name | PhD |
| Category | Admission |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Admission | |
KEA Admit Card 2026
| Organization Name | Karnataka Examination Authority |
| Exam Name | KCET |
| Category | Admit Card |
| Status | Released |
| Date Added | 10-Apr-2026 |
| Download Admit Card | |
BPSC APS & WMO Exam Date 2026
| Organization Name | Bihar Public Service Commission |
| Post Name | APS & WMO |
| Category | Exam Date |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Exam Date | |
KRCL Recruitment 2026
| Organization Name | Konkan Railway Corporation Limited |
| Post Name | Works Manager, Assistant Works Manager |
| Qualification | Any Graduate, Diploma |
| No. of Vacancy | 2 Posts |
| Date Added | 13-Apr-2026 |
| Last Date to Apply | 30-Apr-2026 |
| Apply Now | |
UCIL Recruitment 2026
| Organization Name | Uranium Corporation of India |
| Post Name | Professionals |
| Qualification | Any Graduate |
| No. of Vacancy | 19 Posts |
| Date Added | 13-Apr-2026 |
| Last Date to Apply | 19-May-2026 |
| Apply Now | |
Satavahana University Time Table 2026
| Organization Name | Satavahana University |
| Exam Name | BCA, B.Sc |
| Category | Time Table |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Time Table | |
IIG Recruitment 2026
| Organization Name | Indian Institute of Geomagnetism |
| Post Name | Research Scholar |
| Qualification | B.Sc, M.Sc |
| No. of Vacancy | 26 Posts |
| Date Added | 13-Apr-2026 |
| Last Date to Apply | 30-Apr-2026 |
| Apply Now | |
NTPC Recruitment 2026
| Organization Name | National Thermal Power Corporation |
| Post Name | Medical Professionals |
| Qualification | MBBS, MS/MD |
| No. of Vacancy | 55 Posts |
| Date Added | 07-Apr-2026 |
| Last Date to Apply | 23-Apr-2026 |
| Apply Now | |
AIIMS Patna Recruitment 2026
| Organization Name | All India Institute of Medical Sciences Patna |
| Post Name | Project Nurse II |
| Qualification | GNM |
| No. of Vacancy | 1 Posts |
| Date Added | 13-Apr-2026 |
| Last Date to Apply | 23-Apr-2026 |
| Apply Now | |
UPPSC All Eligibility 2026
| Organization Name | Uttar Pradesh Public Service Commission |
| Post Name | All |
| Category | Eligibility |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Eligibility | |
DAVV Results 2026
| Organization Name | Devi Ahilya Vishwavidyalaya |
| Exam Name | M.A, B.Com LLB |
| Category | Results |
| Status | Released |
| Date Added | 13-Apr-2026 |
| Download Results | |
